2016级环境工程专业培养方案
Curriculum for Undergraduate Environmental Engineering Major
一、培养目标
本专业培养能适应社会主义市场经济建设需要,在德、智、体等方面全面发展,掌握水、气、声、固体废物等污染防治和环境管理、环境监测等方面的知识,富有创新创业精神和实践能力,能在环境保护管理部门、规划设计单位、科研院所、企业等从事污染控制工程的设计与运营管理、环境评价与环境管理、教育与研究开发方面工作的环境工程学科高素质创新型、应用型人才。
I. Educational objectives
This program nurtures high-quality applied talents in environmental engineering with the ability both in engineering practice and innovation. In order to adapt to the construction of socialist market economy, students need to grasp the basic knowledge of water pollution control, air pollution control, noise control, solid waste treatment, environmental monitoring, environmental management and to be roundly developed in morality, intelligence and physical culture. Students will be qualified for design and operation of environmental protection facilities, engineering environmental assessment, environmental management, research and education in environmental protection departments, planning and design institutes, research institutes and industrial enterprises.
二、培养要求
本专业学生主要学习化学、微生物学、工程流体力学、环境监测、环境管理、污染控制工程等环境工程学科的基本理论和基本知识,受到外语、计算机、工程制图、污染物监测分析、工程设计等方面的基本训练,具有环境科学技术和环境工程领域的科学研究、工程设计和管理规划方面的基本能力。
II. Intellectual requirements
Students of this program are required to master the elemental theories and knowledge of environmental engineering, including Chemistry, Microbiology, Engineering Fluid Mechanics, Environmental Monitoring, Environmental Management, and Pollution Control Engineering. They will obtain training in foreign language, computer technology and engineering drawing, monitoring & analysis of pollutant and engineering design. With years of study, they are capable of doing the academic research, engineering design and management in the fields of environmental engineering.
三、毕业生应获得的知识、能力
1、掌握数学、物理、化学等自然科学基础知识,掌握必要的人文科学方面的知识,具备相当的人文素养;
2、掌握无机化学、分析化学、有机化学、物理化学、环工原理、工程制图、微生物学、环境监测与评价及环境管理等环境工程学科的基本理论知识;
3、掌握水污染控制工程、大气污染控制工程、噪声污染控制工程、固体废物处理处置与资源化的基本原理和设计方法;
4、具有环境工程有关工程设计、制图、施工与组织方面的基本能力;具有污染物监测和分析、环境质量评价、环境规划与管理的基本能力;
5、具有文献资料检索、获取信息的基本能力,具备初步的科学研究能力。
III. Knowledge and capabilities expected from graduates
1. Master the elemental theories and knowledge of both humanities and natural science, including mathematics, physics, and chemistry.
2. Master the elemental theories and knowledge of Inorganic and Analytical Chemistry, Organic Chemistry, Physical Chemistry, Engineering Mechanics, Engineering Drawings, Microbiology, Electronics, Environmental Monitoring, Environmental Quality and Assessment.
3. Master the elemental theories and knowledge in designing methods of Water Pollution Control Engineering, Atmospheric Pollution Control Engineering, Solid Waste Processing and Disposal.
4. Acquire the skills of environmental engineering design, engineering drawing, engineering construction, and organization abilities. Have the primary ability of monitoring and analysis of pollutant, environmental quality assessment, and environmental management and plans.
5. Have the sills of information and literatures searching & collecting, and be capable of scientific research.
四、专业主干课程
工程流体力学、环境化学、环境工程原理、大气污染控制工程、环境工程微生物学、水污染控制工程、噪声污染控制、环境影响评价、固体废物处置与处理、环境监测。
IV. Main courses
Engineering Fluid Mechanics, Environmental Chemistry, Principles of Environmental engineering, Air Pollution Control Engineering, Environmental Engineering Microbiology, Water Pollution Control Engineering, Noise Control Technology, Environmental Assessment, Solid Waste Treatment and Disposal, Environmental Monitoring.
五、基本学制:四年
V. Recommended length of the program: 4 years
六、授予学位:工学学士
VI. Degree: Bachelor of Engineering
学生修满所规定的最低毕业学分,符合武汉科技大学授予学士学位规定,授予工学学士学位。
七、毕业学分要求:174学分
课程类型 | 学分要求 | 课程类型 | 学分要求 | |
1、通识教育平台课程 | 45 | 3、专业课程模块 | 56 | |
必修课程 | 41 | 必修课程 | 33 | |
选修课程 * | 4 | 选修课程 | 专业方向课程 | 10 |
2、学科基础平台课程 | 47.5 | 专业选修课程 | 13(42) | |
必修课程 | 42.5 | 4、实践教学模块 | 19.5 | |
选修课程 | 5(17.5) | 5、素质拓展模块 | 6 |
*通识教育选修课4学分包括:人文社科类1学分、艺术体育类1学分、自然科学类1学分、经济管理类1学分
Ⅶ. Credits required for graduation:174 credits
Type of courses | Academic credits | Type of courses | Academic credits | |
1.Courses of general education | 45 | 3. Specialized Courses | 56 | |
Required courses | 41 | Core specialized courses | 33 | |
Elective courses | 4 | Elective courses | Directional specialized courses | 10 |
2.General disciplinary courses | 47.5 | Elective specialized courses | 13(42) | |
Required courses | 42.5 | 4.Practicum and internship courses | 19.5 | |
Elective courses | 5(17.5) | 5.Quality development courses | 6 |
理、工、医、艺术类专业实践学分(学时)不少于总学分(学时)的25%,文、法、经济、管理类专业实践学分(学时)不少于总学分(学时)的15%。
八、教学进程安排表
学期 | 周 次 | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
1 | ♀ | ♀ | ⊙/★ | ★ | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ● | | | | | | | | | |
2 | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ● | | | | | | | | |
3 | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ● | | | | | | | |
4 | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ● | | | | | | | | | |
5 | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | × | ╬ | ╬ | ● | | | | | | | | |
6 | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | × | × | ● | | | | | | | | | |
7 | ∕ | ∕ | ∕ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | × | × | ● | | | | | | | | | |
8 | # | # | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | √ | ┼ | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
符号说明:
1、♀入学前机动 2、⊙入学教育 3、★军事理论与训练 4、□理论教学 5、√机动时间 6、●考试 7、×课程设计 8、Ε专业实验或实习
9、—假期10、▲学年论文 11、G技能训练 12、※毕业设计(论文) 13、┼毕业鉴定 14、#毕业实习 15、S写生 16、∕生产实习(金工实习)
17、Τ教材教法 18、☆教育实习 19、○技能教育实习 20、◎专题讲座 21、◆公益劳动 22、△社会调查 23、╬认识实习
九、教学环节设置及学分分布表
Ⅸ、Offered Course and Distribution of Academic Credits
课程类型 | 课程性质 | 课程编码 | 课程名称 | 学分 | 合计 | 课内学时 | 实践学时 | 学期 | 先修课程/备注 | ||||
讲课 | 实验 | 上机 | |||||||||||
平台 | 通识教育平台课程 | 必修 | 5105001 | 思想道德修养与法律基础 Moral Cultivation and Basics of Law | 3 | 48 | 40 | 0 | 0 | 8 | 1 | | |
5103001 | 中国近现代史纲要 An Outline of Modern and Contemporary History of China | 2 | 32 | 26 | 0 | 0 | 6 | 2 | | ||||
5102001 | 马克思主义基本原理 Fundamentals of Marxism | 3 | 48 | 40 | 0 | 0 | 8 | 3 | | ||||
5101001 | 毛泽东思想与中国特色社会主义理论体系概论 Theoretical system of socialism with Chinese characteristics | 6 | 96 | 64 | 0 | 0 | 32 | 4 | | ||||
1303601 | 大学计算机文化基础A Cultural Basis of College Computer Science A | 3 | 48 | 30 | 0 | 18 | 0 | 1 | | ||||
1401840 | 大学英语(一) College English (I) | 3 | 48 | 48 | 0 | 0 | 0 | 1 | | ||||
1401841 | 大学英语(二) College English (II) | 3 | 48 | 48 | 0 | 0 | 0 | 2 | | ||||
1401842 | 大学英语(三) College English (III) | 3 | 48 | 48 | 0 | 0 | 0 | 3 | | ||||
1401843 | 大学英语(四) College English (IV) | 3 | 48 | 48 | 0 | 0 | 0 | 4 | | ||||
1501882 | 体育(一) Physical Education(I) | 1 | 26 | 26 | 0 | 0 | 0 | 1 | | ||||
1501883 | 体育(二) Physical Education(II) | 1 | 34 | 34 | 0 | 0 | 0 | 2 | | ||||
1501884 | 体育(三) Physical Education(III) | 1 | 34 | 34 | 0 | 0 | 0 | 3 | | ||||
1501885 | 体育(四) Physical Education(IV) | 1 | 34 | 34 | 0 | 0 | 0 | 4 | | ||||
2501004 | 大学生心理健康教育 Mental Health Education | 1 | 16 | 16 | 0 | 0 | 0 | 1 | | ||||
2501005 | 职业生涯规划与就业指导 Career Plan and Vocational Guidance | 1 | 16 | 16 | 0 | 0 | 0 | 2 | | ||||
2501001 | 军事理论与训练 Military Theory and Training | 3 | 3周 | 0 | 0 | 0 | 3周 | 1 | | ||||
2501002 | 公益劳动 Community Service | 1 | 16 | 0 | 0 | 0 | 16 | 4 | 分散进行 | ||||
5106001 | 形势与政策 World Affairs and State Policy | 2 | 32 | 32 | 0 | 0 | 0 | 1-7 | 分散进行 | ||||
选修 | | 人文社科类1学分 Humanity and Social Science 1 Academic Credits | |||||||||||
| 经济管理类1学分 Economic and Management 1 Academic Credits | ||||||||||||
| 自然科学类1学分 Natural Science 1 Academic Credits | ||||||||||||
| 艺术体育类1学分 Artistic and Sports 1 Academic Credits | ||||||||||||
学科基础平台课程 | 必修 | 0302609 | 工程制图B Engineering Drawing B | 3 | 48 | 40 | 0 | 8 | 0 | 2 | | ||
0304603 | 机械设计基础C Basics of Mechanical Design C | 3.5 | 56 | 50 | 6 | 0 | 0 | 5 | | ||||
0702026 | 线性代数 Linerar Algebra | 2 | 32 | 32 | 0 | 0 | 0 | 3 | | ||||
0702603 | 高等数学B(一) Advanced Mathematics B(I) | 4 | 64 | 64 | 0 | 0 | 0 | 1 | | ||||
0702604 | 高等数学B(二) Advanced Mathematics B(II) | 5 | 80 | 80 | 0 | 0 | 0 | 2 | | ||||
0703605 | 大学物理B(一) College Physics B(I) | 3 | 48 | 48 | 0 | 0 | 0 | 2 | | ||||
0703606 | 大学物理B (二) College Physics B(II) | 1.5 | 24 | 24 | 0 | 0 | 0 | 3 | | ||||
0703607 | 大学物理实验B Experiments in College Physics B | 1.5 | 24 | 0 | 24 | 0 | 0 | 3 | | ||||
2206665 | 无机化学B Inorganic Chemistry B | 3 | 48 | 48 | 0 | 0 | 0 | 1 | | ||||
2206666 | 无机化学实验B Experiments in Inorganic Chemistry B | 1 | 16 | 0 | 16 | 0 | 0 | 1 | | ||||
2206667 | 物理化学A(一) Physical Chemistry A (I) | 2.5 | 40 | 40 | 0 | 0 | 0 | 3 | 高等数学B | ||||
2206668 | 物理化学A(二) Physical Chemistry A (II) | 2 | 32 | 32 | 0 | 0 | 0 | 4 | 高等数学B | ||||
2206669 | 物理化学实验A(一) Experiments of Physical Chemistry A (I) | 2 | 32 | 0 | 32 | 0 | 0 | 3 | | ||||
2206670 | 物理化学实验A(二) Experiments of Physical Chemistry A (II) | 1.5 | 24 | 0 | 24 | 0 | 0 | 4 | | ||||
2206679 | 有机化学B Organic Chemistry B | 2.5 | 40 | 40 | 0 | 0 | 0 | 3 | | ||||
2206680 | 有机化学实验B Experiments of Organic Chemistry B | 1 | 16 | 0 | 16 | 0 | 0 | 3 | | ||||
2206681 | 分析化学B Analytical Chemistry B | 2 | 32 | 32 | 0 | 0 | 0 | 3 | | ||||
2206682 | 分析化学实验B Experiments in Analytical Chemistry B | 1.5 | 24 | 0 | 24 | 0 | 0 | 3 | | ||||
选修 | 0401001 | 电工技术 Electrotechnics | 2 | 32 | 24 | 8 | 0 | 0 | 3 | | |||
0701605 | 工程力学A Engineering Mechanics A | 4.5 | 72 | 68 | 6 | 0 | 0 | 4 | | ||||
0702003 | 概率论与数理统计 Probability and Mathematical Statistics | 3 | 48 | 48 | 0 | 0 | 0 | 4 | 高等数学B | ||||
1303604 | 计算机程序设计基础(C) Basics of Computer Programming(C) | 4 | 64 | 40 | 0 | 24 | 0 | 2 | 大学计算机文化基础A | ||||
1303605 | 数据库技术及应用 Database Technology and Applications | 3 | 48 | 24 | 0 | 24 | 0 | 3 | 大学计算机文化基础A | ||||
1601004 | 信息检索与利用 Information Retrieval | 1 | 16 | 6 | 0 | 10 | 0 | 4 | | ||||
模块 | 专业课程模块 | 专业核心课程 | 必修 | 0101068 | 工程流体力学 Engineering Fluid Mechanics | 3 | 48 | 48 | 0 | 0 | 0 | 4 | 高等数学B |
0105005 | 大气污染控制工程 Air Pollution Control | 4 | 64 | 54 | 10 | 0 | 0 | 7 | 双语课程 | ||||
0105015 | 环境工程微生物学 Environmental Microbiology | 3 | 48 | 40 | 8 | 0 | 0 | 5 | | ||||
0105018 | 环境化学 Environmental Chemistry | 3 | 48 | 42 | 6 | 0 | 0 | 5 | 无机化学B | ||||
0105033 | 水污染控制工程 Water Polution Control Engineeing | 4.5 | 72 | 62 | 10 | 0 | 0 | 6 | | ||||
0105036 | 噪声污染控制 Noise Control Technology | 2 | 32 | 28 | 4 | 0 | 0 | 5 | | ||||
0105050 | 环境影响评价 Environmental Assessment | 2.5 | 40 | 34 | 0 | 6 | 0 | 6 | | ||||
0105062 | 固体废物处置与处理 Solid and Liquid Waste Processing and Disposal | 3.5 | 56 | 48 | 8 | 0 | 0 | 5 | | ||||
0105104 | 环境监测 Environmental Monitoring | 3 | 48 | 38 | 10 | 0 | 0 | 6 | 无机化学B | ||||
0105110 | 环境工程原理 Environmental Engineering Science | 3.5 | 56 | 50 | 6 | 0 | 0 | 5 | | ||||
0105111 | 环境工程概论 Conspectus of Environmental Engineering | 1 | 16 | 16 | 0 | 0 | 0 | 1 | | ||||
专业方向课程 | 选修 | 0105010 | 管道工程 Tube Engineering | 2 | 32 | 32 | 0 | 0 | 0 | 5 | | ||
0105052 | 资源综合利用技术 Technologies for Comprehensive Use of Resources | 2 | 32 | 28 | 0 | 4 | 0 | 6 | | ||||
0105092 | 大气污染控制设备与设计 Air Pollution Control: Equipment and Design | 2 | 32 | 32 | 0 | 0 | 0 | 7 | | ||||
0105122 | 工业水污染控制技术与设备 Industrial water pollution control technology and equipment | 2 | 32 | 32 | 0 | 0 | 0 | 7 | | ||||
0105123 | 环境生态工程 Ecological Engineering | 2 | 32 | 32 | 0 | 0 | 0 | 5 | | ||||
专业任选课程 | 选修 | 0105009 | 固液分离 Solid and Liquid Separation Technology | 2 | 32 | 28 | 4 | 0 | 0 | 7 | | ||
0105016 | 环境管理 Environmental Management | 2.5 | 40 | 32 | 0 | 8 | 0 | 6 | | ||||
0105027 | 空气调节 Air Conditioning | 2.5 | 40 | 36 | 0 | 4 | 0 | 7 | | ||||
0105059 | 专业英语 Specialized English | 2 | 32 | 32 | 0 | 0 | 0 | 5 | | ||||
0105084 | 清洁生产 Cleaner Production | 2 | 32 | 32 | 0 | 0 | 0 | 6 | | ||||
0105112 | 除尘理论与技术 Dust Removal Theory and Technology | 2 | 32 | 32 | 0 | 0 | 0 | 6 | | ||||
0105113 | 环保设施运营管理 Operation and management of environmental protection facilities | 2 | 32 | 32 | 0 | 0 | 0 | 7 | | ||||
0105114 | 环境法 Environmental Law | 2 | 32 | 32 | 0 | 0 | 0 | 4 | | ||||
0105115 | 环境规划 Environmental Planning | 1.5 | 24 | 24 | 0 | 0 | 0 | 6 | | ||||
0105116 | 环境生物技术 Environment Biology Technology | 2 | 32 | 32 | 0 | 0 | 0 | 6 | | ||||
0105117 | 环境仪器分析 Instrument Analysis | 2.5 | 40 | 26 | 14 | 0 | 0 | 6 | | ||||
0105118 | 节能技术与评估 Energy saving technology and evaluation | 2 | 32 | 32 | 0 | 0 | 0 | 6 | | ||||
0105124 | 环境工程土建施工 Environmental Civil Engineering | 2 | 32 | 32 | 0 | 0 | 0 | 6 | | ||||
0108001 | CAD技术 CAD | 2 | 32 | 16 | 0 | 16 | 0 | 7 | | ||||
0108014 | 地理信息系统 Geographic Information System | 2.5 | 40 | 32 | 0 | 8 | 0 | 5 | | ||||
0108080 | 工程概预算 Project budget | 2.5 | 40 | 40 | 0 | 0 | 0 | 6 | | ||||
| 环境材料基础 Basics of Environmental Materials | 2 | 32 | 32 | 0 | 0 | 0 | 5 | | ||||
| 膜科学与技术 Membrane Science and Technology | 2 | 32 | 32 | 0 | 0 | 0 | 7 | | ||||
| 工程项目管理 Project Item Management | 2 | 32 | 32 | 0 | 0 | 0 | 7 | | ||||
0199005 | 中国矿冶科技史 History of Mining & Metallurgy in China | 2 | 32 | 32 | 0 | 0 | 0 | 2 | | ||||
实践教学模块 | 必修 | 0105057 | 认识实习 Introductory Practice | 2 | 2周 | 0 | 0 | 0 | 2周 | 5 | | ||
0105058 | 生产实习 Production Practice | 3 | 3周 | 0 | 0 | 0 | 3周 | 7 | | ||||
0105097 | 毕业实习 Pre-graduation Practice Experience | 2 | 2周 | 0 | 0 | 0 | 2周 | 8 | | ||||
0105098 | 毕业设计(论文) Pre-graduation Internship | 8 | 14周 | 0 | 0 | 0 | 14周 | 8 | | ||||
0105105 | 大气污染控制工程课程设计 Design on air Pollution Control | 1 | 2周 | 0 | 0 | 0 | 2周 | 7 | 大气污染控制工程 | ||||
0105106 | 水污染控制课程设计 Design on water Pollution Control | 1 | 2周 | 0 | 0 | 0 | 2周 | 6 | 水污染控制工程 | ||||
0304005 | 机械设计基础课程设计 Course Project in Basics of Mechanical Design | 1 | 1周 | 0 | 0 | 0 | 1周 | 5 | | ||||
1701005 | 金工实习B Metalworking Experience | 1.5 | 48 | 0 | 0 | 0 | 48 | 3 | 分散进行 | ||||
素质拓展 模块 | 必修 | | 创新教育3学分 Innovation Education 3 Academic Credits | ||||||||||
| 第二课堂3学分 Second Classroom 3 Academic Credits |
十、课程设置表
Ⅹ. Courses offered
课程类别 | 课程性质 | 课程名称(学分/实验学时)【先修课程】 |
通识教育平台课程 | 必修 | 思想道德修养与法律基础(3/8);形势与政策(2);毛泽东思想与中国特色社会主义理论体系概论(6/32);马克思主义基本原理(3/8);中国近现代纲要(2/6);大学计算机文化基础B(3/18);军事理论与训练(3);公益劳动(1);大学英语(一)(3);大学英语(二)(3);大学英语(三)(3);大学英语(四)(3);体育(一)(1);体育(二)(1);体育(三)(1);体育(四)(1);职业生源规划与就业指导(1);大学生心理健康教育(1) |
选修 | 见通识教育选修课程一览表 | |
学科基础平台课程 | 必修 | 高等数学B(一)(4);高等数学B(二) (5);大学物理B(一)(3);大学物理B(二) (1.5);大学物理实验B(1.5);无机化学B(3);无机化学实验B(1);工程制图 (3/8);机械设计基础C(3.5/6);线性代数(2);物理化学A(一)【高等数学B】(2.5);物理化学A(二)【高等数学B】(2);物理化学实验A(一)(2);物理化学实验A(二)(1.5);有机化学B(2.5);有机化学实验B(1);分析化学B(2);分析化学实验B(1.5); |
选修 | 电工技术(2/8);工程力学A(4.5/6);概率论与数理统计(3)【高等数学B】;计算机程序设计基础(C)(4/24)【大学计算机文化基础A】;数据库技术及应用(3/24)【大学计算机文化基础A】;信息检索与利用(1/6); | |
专业课程模块 | 必修 | 工程流体力学(3)【高等数学B】;大气污染控制工程(4/10);环境工程微生物学(3/8);环境化学(3/6)【无机化学B】;水污染控制工程(4.5/10);噪声污染控制(2/4);环境影响评价(2.5/6);固体废物处置与处理(3.5/8);环境监测(3/10)【无机化学B】;环境工程原理(3.5/6);环境工程概论(1); |
选修 | 专业方向课程: 管道工程(2);资源综合利用技术(2/4);大气污染控制设备与设计(2);工业水污染控制技术与设备(2);环境生态工程(2); | |
固液分离(2/4);环境管理(2.5/8);空气调节(2.5/4);专业英语(2);清洁生产(2);除尘理论与技术(2);环保设施运营管理(2);环境法(2);环境规划(1.5);环境生物技术(2);环境仪器分析(2.5/14);节能技术与评估(2);环境工程土建施工(2); CAD技术(2/16);地理信息系统(2.5/8);工程概预算(2.5);中国矿冶科技史(2);环境材料基础(2);膜科学与技术(2);工程项目管理(2); | ||
实践教学模块 | 必修 | 认识实习(2);生产实习(3);毕业实习(2);毕业设计(论文)(8);大气污染控制工程课程设计(1)【大气污染控制工程】;水污染控制课程设计(1)【水污染控制工程】;机械设计基础课程设计(1);金工实习B(1.5); |
素质拓展模块 | 必修 | 创新教育(3);第二课堂(3) |
注:课程教学每16学时计1学分,体育课每学期1学分,
举例说明:电工技术(2/8)【大学物理A(一)】,即电工技术课程学分为2,含实验学时8学时,修读电工技术应先修课程大学物理A(一)。